Description

This unique, next generation, jumbo display digital probe thermometer is engineered to set the industry standard for accuracy and durability. Ideal for scientific, laboratory and veterinary use!
Ideal untuk penggunaan ilmiah, laboratorium, dan hewan!
° F / ° C dipilih
Kalibrasi otomatis
Blunt, ujung bulat ideal untuk penggunaan ilmiah, laboratorium dan hewan
Probe ujung yang dikurangi memberikan waktu respons kurang dari 6 detik
Layar LCD jumbo skala ganda yang sangat terlihat
Konstruksi unibody yang disegel
IP56 tahan air, dibersihkan, kotoran dan tahan minyak
Mati otomatis menghemat baterai
| Feature | Specification |
|---|---|
| DeltaTrak manufactures products under an ISO 9001:2008 registered quality management system | |
| Measurement Range | -40°F to 311°F (-40°C to 155°C) |
| Operating Range | 32ºF to 122ºF (0ºC to 50ºC) |
| Accuracy | ±1°F(14°F to 194°F), ±0.5°C (-10°C to 90°C) or ±1% whichever is greatest |
| Response Time | Less than 6 seconds 32°F to 77°F (0°C to 25°C) |
| Sensor | Thermistor |
| Display Resolution | 0.1°F / ºC |
| Display Reading Update | Every 2 Seconds |
| Display Window Size | 1.5in W x 0.5in H (38 mm W x 12.7 mm H) |
| Calibration | Automatic Calibration button |
| Battery | Button cell alkaline |
| Body Casing | ABS plastic |
| Probe Length | 3.9 in (99 mm) |
| Probe Diameter | 0.14 in (3.56 mm), reduced tip 0.1in (2.5 mm) |
| Waterproof Rating | IP56 |
| Factory Calibration | NIST traceable calibration |
| Compliance Certificate | Manufacturer’s Certificate of Compliance, NIST traceable, NSF, CE |




