Description

Digital Brix Meter Sugar Refractometer 12221 Deltatrak Usa
• Hand-held, digital meter
• Light-weight, portable, includes protective carrying
case
• Measures concentration of sugar and dissolved solids
in aqueous solution
• Automatic Temperature Compensation (ATC)
• Ideal for on-site measurement of juices and other
sugar-based liquids
• Determine fruit quality during harvest, shipping,
receiving, processing, storage
| Scales | Brix | Refractive Index |
|---|---|---|
| DeltaTrak manufactures products under an ISO 9001:2008 registered quality management system | ||
| Range | ||
| Divisions | ||
| Accuracy | ||
| Operating Range | Automatic Temperature Compensation |
|
| Temperature Measurement Range | ||
| Temperature Accuracy | ||
| Measurement Temperature Resolution | ||
| Measurement Response Time | ||
| Minimum Sample Volume | ||
| Dimensions | (140mm x 62mm x 23mm) |
|
| Weight | ||
| Power Supply | ||
| Battery Life | ||
| Waterproof Rating | ||
| Automatic Temperature Compensation | ||
| Automatic Shut Off | ||




