Description

Deskripsi
Bentuk kecil untuk memudahkan transportasi dan penyimpanan
Beroperasi tanpa kontrol komputer atau dari komputer Windows ™ dengan perangkat lunak Thermo Scientific ™ VISIONlite ™ 5
Dapatkan pemindaian, panjang gelombang tetap, kinetika, atau data konsentrasi menggunakan perangkat lunak tertanam
Simpan metode dan data ke pustaka on-board
Metode arsip atau mengekspor data dengan menyimpan ke perangkat memori USB
Verifikasi Kinerja Otomatis dengan metode verifikasi pra-pemrograman
Tingkatkan keluaran sampel dengan pengubah 6-sel terintegrasi
Ukur sampel yang tidak biasa atau menantang dengan berbagai pemegang opsional untuk tabung uji, cvettes dan filter jalur panjang
Opsi termostatting dengan sirkulasi air dan pendinginan Peltier
Aksesori sandal yang tersedia untuk penggunaan manual dengan Kontrol Lokal atau penggunaan otomatis dengan perangkat lunak VISIONlite 5
| Product Size | – |
|---|---|
| Beam Geometry | Single Beam |
| Connections | USB Type A port for USB memory device (front panel)USB Type B port for optional computer connectivity (rear panel)USB Type A port for external printer (rear panel) |
| Container Type | Single cell holder and automated 6-cell changer standard |
| Data Interval for Scanning | 1.0, 2.0, 3.0, 5.0 nm |
| Depth (English) | 15.7 in. |
| Depth (Metric) | 40cm |
| Description | GENESYS 10S Visible with printer In Germany, France, and Spain, use Catalog #840-209600 |
| Detector Type | Silicon Photodiode |
| Display | Graphical with LCD backlight, 9.7 x 7.1 cm (3.8 x 2.8 in) |
| Drift | <0.002A/hr after warm-up |
| Electrical Requirements | Selected automatically, 100/240V 50/60Hz |
| Height (English) | 9.8 in. |
| Height (Metric) | 25cm |
| Includes | USB cable, USB memory device |
| Keypad | Sealed membrane with tactile response keys |
| Lamp | Tungsten-Halogen Lamp (1000 hrs.) |
| Noise | <0.001 A at 0.0 A<0.002 A at 2.0 APeak-to-peak at 340 nm |
| Optical Design | Single Beam |
| Photometric Accuracy Instrument | 0.5% or ±0.005A, whichever is greater up to 2A |
| Photometric Display | -0.1-3.0A; -0.3-125%T; ±9999C |
| Photometric Linearity | Up to 3A at 340nm |
| Printer | Internal printer:40 column Internal (text and graphics)Included with PNs 840-208000 and 840-209600Optional accessory for PNs 840-207900 and 840-209500External printer support:External printer with USB connection and HP PCL 3.0 or higher printer language support |
| Scan Speed | Up to 3600nm/min |
| Spectral Bandwidth | 5nm |
| Stray Light | <0.1%T at 340, and 400nm |
| Voltage | 100/240V |
| Wavelength Accuracy | ±1.0nm |
| Wavelength Range | 325 to 1100nm |
| Wavelength Repeatability | ±0.5nm |
| Weight (English) | 19 lb. |
| Weight (Metric) | 8.6kg |
| Width (English) | 11.8 in. |
| Width (Metric) | 30cm |




